Compare officially verified context limits alongside token prices. Models with unknown context limits are excluded.
12 eligible offerings · Latest source verification:
Only verified USD input/output quotes qualify. Sorted by published context length, descending. Unknown limits are excluded, and context size does not establish model quality or effective recall. Equal values share a rank; slug order only breaks display ties. Affiliate status never affects order.
Coverage is our database, not every API on the market. Default non-batch tiers apply, including DeepSeek peak rates and fixed OpenRouter backend quotes. Cache, long-context surcharges, optional tools, hosting conditions and tokenizers can change your bill. Compare all tiers and source terms before choosing.
| Rank | Model / Provider | Input / 1M | Output / 1M | Context tokens | Last verified / Source |
|---|---|---|---|---|---|
| 1 | GPT-5.6 LunaOpenAI | $0.20 | $1.20 | 1,050,000 | Official source |
| 1 | GPT-5.6 SolOpenAI | $4.00 | $20.00 | 1,050,000 | Official source |
| 1 | GPT-5.6 TerraOpenAI | $2.00 | $12.00 | 1,050,000 | Official source |
| 1 | GPT-6 AstraOpenAI | $10.00 | $50.00 | 1,050,000 | Official source |
| 5 | DeepSeek V4 FlashDeepSeek | $0.44 | $1.32 | 1,000,000 | Official source |
| 5 | DeepSeek V4 ProDeepSeek | $1.32 | $3.96 | 1,000,000 | Official source |
| 5 | Grok 4.3xAI | $1.25 | $2.50 | 1,000,000 | Official source |
| 8 | Grok 4.5xAI | $2.00 | $6.00 | 500,000 | Official source |
| 8 | Grok 4.6xAI | $2.00 | $6.00 | 500,000 | Official source |
| 10 | Meta: Llama 3.3 70B Instruct · OpenRouter / deepinfra/turboOpenRouter | $0.10 | $0.32 | 131,072 | Official source |
| 10 | OpenAI: gpt-oss-120b · OpenRouter / deepinfra/bf16OpenRouter | $0.037 | $0.17 | 131,072 | Official source |
| 10 | OpenAI: gpt-oss-20b · OpenRouter / deepinfra/bf16OpenRouter | $0.03 | $0.14 | 131,072 | Official source |
Set your actual input and output volumes to compare total costs.
Open cost calculatorCompare models