Input tokens
Tokens sent to the model, using the current verified standard rate.
DevPriceDB normalizes official token prices without inventing missing fields or mixing third-party estimates into the dataset.
Every amount below refers to one million tokens in USD.
Tokens sent to the model, using the current verified standard rate.
Tokens generated by the model, priced separately from input usage.
A lower rate shown only where the official source publishes one.
Batch, long-context, peak and off-peak tiers remain distinct when officially documented.
Default rates used by the comparison and calculator tools.
| Model | Provider | Input / 1M | Cached / 1M | Output / 1M |
|---|---|---|---|---|
| Claude Sonnet 5 | Anthropic | $2.00 | Not published | $10.00 |
| DeepSeek V4 Flash | DeepSeek | $0.44 | $0.014 | $1.32 |
| DeepSeek V4 Pro | DeepSeek | $1.32 | $0.044 | $3.96 |
| Gemini 3.1 Flash-Lite | $0.25 | $0.025 | $1.50 | |
| GPT-5.6 Luna | OpenAI | $0.20 | $0.02 | $1.20 |
| GPT-5.6 Sol | OpenAI | $4.00 | $0.40 | $20.00 |
| GPT-5.6 Terra | OpenAI | $2.00 | $0.20 | $12.00 |
| GPT-6 Astra | OpenAI | $10.00 | $1.00 | $50.00 |
| Grok 4.3 | xAI | $1.25 | $0.20 | $2.50 |
| Grok 4.5 | xAI | $2.00 | $0.30 | $6.00 |
| Grok 4.6 | xAI | $2.00 | $0.50 | $6.00 |
Enter expected monthly input and output usage to rank every verified model.